<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//projectagora.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://projectagora.com/cases/kh-bank-uses-project-agoras-magic-quiz-to-educate-on-digital-security-and-financial-awareness/</loc>
		<lastmod>2023-02-09T09:31:55+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2020/07/KH-440x370-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/historia-ro-sees-25-ecpm-uplift-after-upgrading-to-project-agora-header-bidding/</loc>
		<lastmod>2023-04-05T13:42:21+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2020/10/Historia-440x370-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/global-financial-brand-promotes-contactless-payment-in-mea-with-one-video/</loc>
		<lastmod>2023-04-05T13:56:14+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2021/01/Global-financial-brand-used-Project-Agora-One-Video-with-guaranteed-completed-views.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/major-telco-in-greece-boosts-awareness-of-csr-campaign-with-project-agoras-social-cards/</loc>
		<lastmod>2023-04-05T14:26:07+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2020/06/Robotics-440x370-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/nissan-uses-project-agora-social-cards-to-grow-awareness-for-new-qashqai-edition/</loc>
		<lastmod>2023-04-05T14:37:32+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2019/06/photo_caselist_440x370.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/gridmidia-sees-up-to-78-uplift-in-header-bidding-cpm-after-adding-project-agora-bidder-adapter-in-their-prebid-header-bidding-stack/</loc>
		<lastmod>2023-04-05T14:40:26+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2019/04/COVER-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/eurobank-ogilvy-achieve-higher-completion-rate-with-contextual-targeting/</loc>
		<lastmod>2023-04-05T14:41:29+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2019/04/COVER-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/noktacom-sees-30-uplift-in-total-site-ecpm-81-uplift-in-prebid-ecpm-with-bidder-adapter/</loc>
		<lastmod>2023-04-05T14:42:15+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2019/04/COVER-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/native-advertising-helps-aegon-reach-a-new-audience/</loc>
		<lastmod>2023-04-05T14:42:54+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2021/11/Aegon-increases-ROAS-with-Native-Advertising.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/coca-cola-zero-increases-engagement-per-impression-by-21-with-magic-story-sharp-targeting/</loc>
		<lastmod>2023-04-05T14:43:31+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2021/09/Coca-Cola-Zero-Increases-Engagement-Per-Impression-with-Magic-Story.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/how-sarantis-group-achieved-520-return-on-ad-spend-for-bio-oil-with-project-agora-commerce/</loc>
		<lastmod>2023-04-05T14:44:00+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2019/04/COVER.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/vlm-sees-a-15-ecpm-uplift-8-organic-traffic-recirculation-uplift-with-content-discovery/</loc>
		<lastmod>2023-04-05T14:44:47+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2019/04/VLM-Case-Study-COVER.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/btolat-com-gets-major-rpm-ctr-boost-on-mobile-with-explore-more/</loc>
		<lastmod>2023-04-05T14:45:19+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2020/12/Top-football-portal-Btolat.com-boosts-mobile-RPM-CTR-with-Project-Agoras-Native-Content-Feature-Explore-More.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/promotions-hu-grows-rpm-and-organic-traffic-recirculation-on-mobile-with-project-agoras-explore-more/</loc>
		<lastmod>2023-04-05T14:45:55+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2020/10/440x370-promotions.hu_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/kfc-romania-successfully-caters-to-indecisive-consumers-with-one-video/</loc>
		<lastmod>2023-04-05T14:46:25+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2021/01/KFC-Romania-delivered-impressive-results-thanks-to-Project-Agora-One-Video-with-guaranteed-completed-views.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/lidl-hellas-boosts-campaign-performance-with-project-agoras-content-discovery-and-inarticle-light/</loc>
		<lastmod>2023-04-05T14:46:59+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2020/07/COVER.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/zurnal24-si-gets-a-17-uplift-in-total-revenues-with-project-agoras-full-stack-publisher-offering/</loc>
		<lastmod>2023-04-05T14:47:36+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2020/07/Zurnal24-440x370-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/coca-cola-uses-project-agoras-magic-flip-to-promote-environmental-vision-and-recycling/</loc>
		<lastmod>2023-04-05T14:48:13+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2020/07/Coca-Cola-CS-440x370-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/mazda3-successful-launch-with-project-agora-one-video/</loc>
		<lastmod>2023-04-05T14:48:51+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2020/06/PA-Mazda-440x370-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/newsauto-gr-boosts-ecpm-after-upgrading-to-project-agora-header-bidding/</loc>
		<lastmod>2023-04-05T14:49:27+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2019/04/newsauto_440X370.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/unilever-and-initiative-bring-new-rules-of-ad-engagement-with-project-agoras-magic-quiz/</loc>
		<lastmod>2023-04-05T14:50:00+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2019/12/ULTREX_HEADER_440X360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/cnn-gr-grows-rpm-and-pageviews-with-taboola-feed/</loc>
		<lastmod>2023-04-05T14:50:35+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2019/08/cnn.gr-case-study-card-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/dir-bg-sees-3x-more-sessions-per-user-with-taboola-feed/</loc>
		<lastmod>2025-05-02T14:53:19+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2025/05/Dirbg-case-study-cover-image-440x370-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/lidl-increases-traffic-engagement-with-always-on-taboola-campaign/</loc>
		<lastmod>2025-06-13T09:28:03+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2024/11/LIDL-CASE-STUDY-BACKGROUND-440x370-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/the-greek-national-tourism-organization-drives-2-6m-video-views-with-native-ads/</loc>
		<lastmod>2025-06-13T09:31:04+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2023/05/GREECE-CaseStudy-Banners_440x370-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/ziwo-project-agora-drive-high-quality-b2b-leads-with-realize/</loc>
		<lastmod>2025-07-07T12:05:51+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2025/06/Case-Study-Ziwo-440X370.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://projectagora.com/cases/unilever-achieves-44-increase-in-completion-rate-with-taboola-video-ads/</loc>
		<lastmod>2025-07-18T08:33:16+00:00</lastmod>
		<image:image>
			<image:loc>http://projectagora.com/wp-content/uploads/2025/07/Unilever-Banners_440X370.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->